| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 30th July 2011 Time: 12:00 Venue: McDiarmid Park | ||||
![]() |
St. Johnstone | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 5 | Frazer Wright | |
| 3 | Callum Davidson | |
| 2 | David Mackay | |
| 6 | Steven Anderson | |
| 8 | Murray Davidson | |
| 16 | David Robertson | |
| 14 | Kevin Moon | |
| 4 | Jody Morris | |
| 23 | Marcus Haber | |
| 11 | Cillian Sheridan | |
| Substitutes | ||
| 27 | Steve May | |
| 15 | Alan Mannus | |
| 31 | Christopher Moffat | |
| 18 | David McCracken | |
| 7 | Chris Millar | |
| 19 | Carl Finnigan | |
| 29 | Ricky McIntosh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 2 | Dorin Goian | |
| 5 | Sasa Papac | |
| 12 | Lee Wallace | |
| 16 | Steven Whittaker | |
| 24 | Madjid Bougherra | |
| 6 | Lee McCulloch | |
| 7 | Maurice Edu | |
| 8 | Steven Davis | |
| 14 | Steven Naismith | |
| 9 | Nikica Jelavic | |
| Substitutes | ||
| 17 | Juan Manuel Ortiz | |
| 27 | Gregg Wylde | |
| 15 | David Healy | |
| 10 | John Fleck | |
| 38 | Kane Hemmings | |
| 4 | Kirk Broadfoot | |
| 25 | Neil Alexander | |

