| Competition: Irn Bru Scottish Division Three Date: Saturday, 8th December 2012 Time: 15:00 Venue: Ibrox | ||||
![]() |
Rangers | v | Stirling Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Anestis Argyriou | |
| 3 | Christopher Hegarty | |
| 6 | Lee McCulloch | |
| 5 | Lee Wallace | |
| 11 | David Templeton | |
| 8 | Kyle Hutton | |
| 4 | Lewis Macleod | |
| 7 | Barrie McKay | |
| 10 | Dean Shiels | |
| 9 | Kevin Kyle | |
| Substitutes | ||
| 16 | Scott Gallagher | |
| 12 | Andrew Little | |
| 14 | Kal Naismith | |
| 15 | Darren Cole | |
| 17 | Tom Walsh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Peat | |
| 2 | David McClune | |
| 6 | Gary Thom | |
| 5 | James Bishop | |
| 3 | Kieran McAnespie | |
| 4 | Marc McCulloch | |
| 8 | Daly McSorley | |
| 7 | Ross McGeachie | |
| 10 | Mark Ferry | |
| 11 | Stephen Day | |
| 9 | Graham Weir | |
| Substitutes | ||
| 17 | Samuel Filler | |
| 12 | Brian Allison | |
| 14 | Scott Davidson | |
| 15 | Jordan White | |
| 16 | Joshua Flood | |

