| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 15th October 2011 Time: 15:00 Venue: Ibrox Stadium | ||||
![]() |
Rangers | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 27 | Gregg Wylde | |
| 18 | Carlos Bocanegra | |
| 12 | Lee Wallace | |
| 16 | Steven Whittaker | |
| 2 | Dorin Goian | |
| 7 | Maurice Edu | |
| 8 | Steven Davis | |
| 11 | Kyle Lafferty | |
| 14 | Steven Naismith | |
| 9 | Nikica Jelavic | |
| Substitutes | ||
| 17 | Juan Manuel Ortiz | |
| 15 | David Healy | |
| 6 | Lee McCulloch | |
| 32 | Ross Perry | |
| 41 | Rhys McCabe | |
| 4 | Kirk Broadfoot | |
| 25 | Neil Alexander | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 14 | Marc McAusland | |
| 22 | Jeroen Tesselaar | |
| 2 | David van Zanten | |
| 5 | Lee Mair | |
| 6 | James Goodwin | |
| 8 | Steven Thomson | |
| 17 | Kenny McLean | |
| 9 | Steven Thompson | |
| 10 | Paul McGowan | |
| 11 | Nigel Hasselbaink | |
| Substitutes | ||
| 12 | Graeme Smith | |
| 13 | Joe McKee | |
| 3 | David Barron | |
| 24 | Ilias Haddad | |
| 23 | Graham Carey | |
| 21 | Gary Teale | |
| 19 | Jon McShane | |

