| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 19th November 2011 Time: 15:00 Venue: Ibrox Stadium | ||||
![]() |
Rangers | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 2 | Dorin Goian | |
| 16 | Steven Whittaker | |
| 4 | Kirk Broadfoot | |
| 18 | Carlos Bocanegra | |
| 20 | Matt McKay | |
| 7 | Maurice Edu | |
| 8 | Steven Davis | |
| 21 | Alejandro Bedoya | |
| 11 | Kyle Lafferty | |
| 9 | Nikica Jelavic | |
| Substitutes | ||
| 28 | Salim Kerkar | |
| 38 | Kane Hemmings | |
| 25 | Neil Alexander | |
| 32 | Ross Perry | |
| 17 | Juan Manuel Ortiz | |
| 6 | Lee McCulloch | |
| 10 | John Fleck | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 6 | Steven Anderson | |
| 3 | Callum Davidson | |
| 5 | Frazer Wright | |
| 2 | David Mackay | |
| 4 | Jody Morris | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 8 | Murray Davidson | |
| 14 | Kevin Moon | |
| 21 | Francisco Sandaza | |
| Substitutes | ||
| 15 | Alan Mannus | |
| 29 | Ricky McIntosh | |
| 19 | Carl Finnigan | |
| 23 | Marcus Haber | |
| 25 | Mark Durnan | |
| 27 | Steve May | |
| 12 | Alan Maybury | |

