| Competition: Irn Bru Scottish Division Three Date: Saturday, 10th November 2012 Time: 15:00 Venue: Ibrox | ||||
![]() |
Rangers | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Anestis Argyriou | |
| 3 | Christopher Hegarty | |
| 10 | Lewis Macleod | |
| 5 | Lee Wallace | |
| 11 | Barry McKay | |
| 7 | Robert Crawford | |
| 8 | Ian Black | |
| 6 | Lee McCulloch | |
| 4 | Andrew Little | |
| 9 | Dean Shiels | |
| Substitutes | ||
| 16 | Scott Gallagher | |
| 12 | Kyle Hutton | |
| 14 | Kal Naismith | |
| 15 | Fraser Aird | |
| 17 | Kamil Wiktorski | |
| Starting line-ups | ||
|---|---|---|
| 1 | Marc McCallum | |
| 5 | Scott Ross | |
| 6 | Ryan Strachan | |
| 4 | Ross Smith | |
| 11 | Scott McLaughlin | |
| 8 | James Redman | |
| 7 | Dean Cowie | |
| 10 | David Cox | |
| 3 | Steven Noble | |
| 2 | David Ross | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 21 | Paul Jarvie | |
| 12 | Robert Winters | |
| 14 | Bryan Deasley | |
| 15 | Stephen Maguire | |
| 16 | Martin Bavidge | |

