| Competition: Irn Bru Scottish Division Three Date: Sunday, 23rd September 2012 Time: 15:00 Venue: Ibrox | ||||
![]() |
Rangers | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 7 | Sebastien Faure | |
| 4 | Ross Perry | |
| 3 | Sanchez Emilson Cribari | |
| 5 | Lee Wallace | |
| 2 | Anestis Argyriou | |
| 11 | Lewis Macleod | |
| 8 | Ian Black | |
| 9 | Barrie McKay | |
| 10 | Dean Shiels | |
| 6 | Lee McCulloch | |
| Substitutes | ||
| 16 | Scott Gallacher | |
| 12 | Francisco Sandaza | |
| 14 | Robbie Crawford | |
| 15 | Francesco Stella | |
| 17 | Fraser Aird | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Crawford | |
| 2 | Stephen McNalley | |
| 5 | Paul Lunan | |
| 4 | Alan Campbell | |
| 3 | Ricky McIntosh | |
| 7 | David Gray | |
| 8 | Jonathan Crawford | |
| 6 | Terry Masson | |
| 11 | Lloyd Young | |
| 9 | Leighton McIntosh | |
| 10 | Gary Wood | |
| Substitutes | ||
| 21 | Sandy Wood | |
| 12 | Scott Johnston | |
| 14 | Craig McLeish | |
| 15 | Jamie Winter | |
| 16 | Phil McGuire | |

