| Competition: Clydesdale Bank Scottish Premier Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Ibrox Stadium | ||||
![]() |
Rangers | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 16 | Steven Whittaker | |
| 17 | Juan Manuel Ortiz | |
| 2 | Dorin Goian | |
| 18 | Carlos Bocanegra | |
| 27 | Gregg Wylde | |
| 5 | Sasa Papac | |
| 8 | Steven Davis | |
| 7 | Maurice Edu | |
| 9 | Nikica Jelavic | |
| 11 | Kyle Lafferty | |
| Substitutes | ||
| 32 | Ross Perry | |
| 4 | Kirk Broadfoot | |
| 21 | Alejandro Bedoya | |
| 25 | Neil Alexander | |
| 15 | David Healy | |
| 12 | Lee Wallace | |
| 41 | Rhys McCabe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 28 | Gary Fisher | |
| 88 | Mahamadou Sissoko | |
| 13 | Zdenek Kroca | |
| 4 | James Fowler | |
| 23 | Rory McKeown | |
| 11 | Gary Harkins | |
| 29 | Manuel Pascali | |
| 20 | Dean Shiels | |
| 8 | Liam Kelly | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 7 | David Mendes Silva | |
| 53 | Anssi Jaakkola | |
| 10 | James Dayton | |
| 18 | Leon Panikvar | |
| 3 | Garry Hay | |
| 19 | Ben Hutchinson | |
| 22 | Danny Racchi | |

