| Competition: Scottish Communities Scottish League Cup Date: Wednesday, 31st October 2012 Time: 19:45 Venue: Ibrox | ||||
![]() |
Rangers | v | Inverness Caledonian Thistle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Christopher Hegarty | |
| 4 | Ross Perry | |
| 3 | Sanchez Emilson Cribari | |
| 5 | Lee Wallace | |
| 10 | Kyle Hutton | |
| 8 | Ian Black | |
| 11 | Lewis Macleod | |
| 7 | Andrew Little | |
| 6 | Lee McCulloch | |
| 9 | Dean Shiels | |
| Substitutes | ||
| 16 | Scott Gallagher | |
| 12 | Anestis Argyriou | |
| 14 | Kevin Kyle | |
| 15 | Fraser Aird | |
| 17 | Barry McKay | |
| Starting line-ups | ||
|---|---|---|
| 12 | Antonio Reguero | |
| 2 | David Raven | |
| 5 | Gary Warren | |
| 14 | Josh Meekings | |
| 3 | Graeme Shinnie | |
| 17 | Aaron Doran | |
| 4 | Owain Tudur Jones | |
| 8 | Ross Draper | |
| 23 | Philip Roberts | |
| 10 | Andrew Shinnie | |
| 7 | Billy McKay | |
| Substitutes | ||
| 1 | Ryan Esson | |
| 9 | Richie Foran | |
| 18 | Shane Sutherland | |
| 22 | Conor Pepper | |
| 32 | Matthew Cooper | |

