| Competition: Irn Bru Scottish Division Three Date: Saturday, 5th January 2013 Time: 15:00 Venue: Ibrox | ||||
![]() |
Rangers | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 5 | Lee Wallace | |
| 2 | Anestis Argyriou | |
| 4 | Ross Perry | |
| 3 | Sanchez Emilson Cribari | |
| 8 | Ian Black | |
| 11 | Lewis Macleod | |
| 6 | Lee McCulloch | |
| 10 | Dean Shiels | |
| 7 | David Templeton | |
| 9 | Andrew Little | |
| Substitutes | ||
| 17 | Barrie McKay | |
| 14 | Kevin Kyle | |
| 15 | Robert Crawford | |
| 16 | Scott Gallagher | |
| 12 | Sebastien Faure | |
| Starting line-ups | ||
|---|---|---|
| 1 | John Gibson | |
| 3 | Paul McMullen | |
| 6 | David Niven | |
| 4 | Sean Crighton | |
| 5 | Jamie Duff | |
| 8 | Ross O'Donoghue | |
| 10 | Mark Nicolson | |
| 7 | Craig Gunn | |
| 9 | Dennis Wyness | |
| 2 | Brian Cameron | |
| 11 | Daniel Moore | |
| Substitutes | ||
| 12 | Graeme Beveridge | |
| 16 | Stuart Leslie | |
| 71 | Stewart Black | |
| 15 | Ceiran McLean | |
| 14 | Paul Millar | |

