| Competition: Irn Bru Scottish Division Three Date: Saturday, 2nd March 2013 Time: 12:00 Venue: Ibrox | ||||
![]() |
Rangers | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Anestis Argyriou | |
| 4 | Christopher Hegarty | |
| 3 | Sanchez Emilson Cribari | |
| 5 | Lee Wallace | |
| 9 | Kal Naismith | |
| 8 | Ian Black | |
| 10 | Kyle Hutton | |
| 11 | David Templeton | |
| 7 | Andrew Little | |
| 6 | Lee McCulloch | |
| Substitutes | ||
| 16 | Scott Gallagher | |
| 12 | Sebastien Faure | |
| 14 | Barrie McKay | |
| 15 | Kane Hemmings | |
| 17 | Fraser Aird | |
| Starting line-ups | ||
|---|---|---|
| 1 | Grant Hay | |
| 2 | Nathan Shepherd | |
| 4 | Richard Miller | |
| 5 | Raymond Buchanan | |
| 3 | Scott Maxwell | |
| 9 | Kevin Turner | |
| 7 | David Greenhill | |
| 6 | Michael Hunter | |
| 8 | Andrew Stirling | |
| 10 | Paul Quinn | |
| 11 | Jamie Glasgow | |
| Substitutes | ||
| 17 | Craig Gordon | |
| 12 | Phillip Zufle | |
| 14 | Maxwell Wright | |
| 15 | Jamie Benton | |
| 16 | Kyle Gillespie | |

