| Competition: Scottish Communities Scottish League Cup Date: Tuesday, 7th August 2012 Time: 19:45 Venue: Ibrox | ||||
![]() |
Rangers | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 5 | Lee Wallace | |
| 4 | Kirk Broadfoot | |
| 3 | Carlos Bocanegra | |
| 2 | Dorin Goian | |
| 8 | Ian Black | |
| 11 | Lewis MacLeod | |
| 6 | Lee McCulloch | |
| 9 | Dean Shiels | |
| 7 | Andrew Little | |
| 10 | Barry McKay | |
| Substitutes | ||
| 14 | Kevin Kyle | |
| 12 | Francisco Sandaza | |
| 17 | Chris Hegarty | |
| 16 | Scott Gallacher | |
| 15 | Kyle Hutton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | Steven Campbell | |
| 8 | David Muir | |
| 7 | Craig Johnstone | |
| 5 | Darren McCormack | |
| 2 | Scott Durie | |
| 3 | Andrew Cook | |
| 10 | Paul McQuade | |
| 6 | Darren Smith | |
| 11 | Scott McBride | |
| 9 | Gareth Wardlaw | |
| Substitutes | ||
| 21 | Andrew Collier | |
| 12 | David White | |
| 14 | Robert Sloan | |
| 15 | Ross Brown | |

