| Competition: Irn Bru Scottish Division Three Date: Wednesday, 26th December 2012 Time: 15:00 Venue: Ibrox | ||||
![]() |
Rangers | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Christopher Hegarty | |
| 4 | Ross Perry | |
| 3 | Sanchez Emilson Cribari | |
| 5 | Lee Wallace | |
| 7 | Andrew Little | |
| 8 | Kyle Hutton | |
| 10 | Lewis Macleod | |
| 11 | Barrie McKay | |
| 9 | David Templeton | |
| 6 | Lee McCulloch | |
| Substitutes | ||
| 16 | Blair Currie | |
| 12 | Dean Shiels | |
| 14 | Francisco Sandaza | |
| 15 | Robert Crawford | |
| 17 | Darren Cole | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 2 | John Kane | |
| 4 | Iain Gray | |
| 5 | Rikki Lanie | |
| 3 | Gavin Brown | |
| 7 | Sean Fitzharris | |
| 6 | Paul Hay | |
| 8 | Patrick Scullion | |
| 11 | Stuart McColm | |
| 10 | Bryan Gilfillan | |
| 9 | Kevin Watt | |
| Substitutes | ||
| 17 | Nikola Rajovic | |
| 12 | John Sweeney | |
| 14 | Stefan McCluskey | |
| 15 | Michael Oliver | |
| 16 | John Neill | |

