| Competition: Scottish League 1 Date: Saturday, 10th August 2013 Time: 15:00 Venue: Ibrox Stadium | ||||
![]() |
Rangers | v | Brechin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Gallagher | |
| 2 | Chris Hegarty | |
| 3 | Sanchez Emilson Cribari | |
| 6 | Sebastien Faure | |
| 5 | Lee Wallace | |
| 7 | Andrew Little | |
| 4 | Robbie Crawford | |
| 8 | Ian Black | |
| 11 | A Trialist | |
| 10 | Lewis Macleod | |
| 9 | B Trialist, B | |
| Substitutes | ||
| 14 | Kyle McAusland | |
| 12 | Luca Gasparotto | |
| 15 | Barrie McKay | |
| 18 | Dean Shiels | |
| 16 | Alan Smith | |
| 19 | Andrew Murdoch | |
| 17 | Fraser Aird | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graeme Smith | |
| 2 | Paul McLean | |
| 4 | Steven Jackson | |
| 5 | Gerard McLauchlan | |
| 3 | Jonathan Brown | |
| 7 | Alan Trouten | |
| 6 | Craig Molloy | |
| 8 | Stuart Anderson | |
| 10 | Robert Barr | |
| 9 | Ryan Donnelly | |
| 11 | Derek Carcary | |
| Substitutes | ||
| 21 | Craig Nelson | |
| 14 | Greg Cameron | |
| 15 | Ewan Moyes | |
| 12 | Andrew Jackson | |
| 16 | Chris Tobin | |

