| Competition: Irn Bru Scottish Division Three Date: Tuesday, 18th December 2012 Time: 19:45 Venue: Ibrox | ||||
![]() |
Rangers | v | Annan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Anestis Argyriou | |
| 3 | Christopher Hegarty | |
| 8 | Kyle Hutton | |
| 5 | Lee Wallace | |
| 10 | David Templeton | |
| 7 | Andrew Little | |
| 6 | Lee McCulloch | |
| 4 | Lewis Macleod | |
| 11 | Barrie McKay | |
| 9 | Francisco Sandaza | |
| Substitutes | ||
| 16 | Blair Currie | |
| 12 | Kal Naismith | |
| 14 | Robert Crawford | |
| 15 | Ross Perry | |
| 17 | Fraser Aird | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Mitchell | |
| 2 | Jonathan Blake | |
| 5 | Peter Watson | |
| 4 | Steven Swinglehurst | |
| 3 | Micheal McGowan | |
| 11 | Alistair Love | |
| 7 | Jack Steele | |
| 8 | Christopher Jardine | |
| 6 | Scott Chaplain | |
| 9 | Michael Daly | |
| 10 | Graeme Ramage | |
| Substitutes | ||
| 17 | Craig Summersgill | |
| 12 | Greig Thorburn | |
| 14 | Jordan McKechnie | |
| 15 | Steven Sloan | |
| 16 | Andrew Donley | |

