| Competition: Irn Bru Scottish Division Three Date: Saturday, 30th March 2013 Time: 12:00 Venue: Links Park | ||||
![]() |
Montrose | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | John Gibson | |
| 2 | Stephen McNally | |
| 4 | Alan Campbell | |
| 5 | Cameron McDonald | |
| 3 | Paul Watson | |
| 7 | Terry Masson | |
| 6 | David Gray | |
| 8 | Jamie Winter | |
| 11 | Scott Johnston | |
| 9 | Martin Boyle | |
| 10 | Garry Wood | |
| Substitutes | ||
| 17 | Sandy Wood | |
| 12 | Leighton McIntosh | |
| 14 | Lloyd Young | |
| 15 | Richard McIntosh | |
| 16 | Ross McCord | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Christopher Hegarty | |
| 3 | Sanchez Emilson Cribari | |
| 6 | Lee McCulloch | |
| 5 | Lee Wallace | |
| 4 | Sebastien Faure | |
| 7 | Robbie Crawford | |
| 8 | Ian Black | |
| 10 | Kyle Hutton | |
| 11 | David Templeton | |
| 9 | Kane Hemmings | |
| Substitutes | ||
| 16 | Alan Smith | |
| 12 | Anestis Argyriou | |
| 14 | Barrie McKay | |
| 15 | Fraser Aird | |
| 17 | Kal Naismith | |

