| Competition: Irn Bru Scottish Division Three Date: Saturday, 15th December 2012 Time: 12:30 Venue: Links Park | ||||
![]() |
Montrose | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sandy Wood | |
| 2 | Stephen McNally | |
| 4 | Jonathan Crawford | |
| 5 | Alan Campbell | |
| 3 | Paul Watson | |
| 7 | Lloyd Young | |
| 6 | Jamie Winter | |
| 8 | Terry Masson | |
| 11 | Richard McIntosh | |
| 9 | Leighton McIntosh | |
| 10 | Garry Wood | |
| Substitutes | ||
| 17 | David Crawford | |
| 12 | Scott Johnston | |
| 14 | David Gray | |
| 15 | Craig McLeish | |
| 16 | Scott Morton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Anestis Argyriou | |
| 4 | Lewis Macleod | |
| 5 | Lee Wallace | |
| 3 | Christopher Hegarty | |
| 7 | Andrew Little | |
| 6 | Lee McCulloch | |
| 8 | Kyle Hutton | |
| 10 | Dean Shiels | |
| 9 | Kevin Kyle | |
| 11 | David Templeton | |
| Substitutes | ||
| 16 | Blair Currie | |
| 12 | Barrie McKay | |
| 14 | Kal Naismith | |
| 15 | Darren Cole | |
| 17 | Robert Crawford | |

