| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 15th May 2011 Time: 12:30 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Cameron Bell | |
| 2 | Tim Clancy | |
| 4 | James Fowler | |
| 3 | Garry Hay | |
| 29 | Manuel Pascali | |
| 23 | James Dayton | |
| 10 | Mehdi Taouil | |
| 22 | Liam Kelly | |
| 14 | David Mendes Silva | |
| 7 | Craig Bryson | |
| 87 | Willy Aubameyang | |
| Substitutes | ||
| 17 | Kieran Agard | |
| 6 | Mahamadou Sissoko | |
| 26 | Alex Pursehouse | |
| 28 | William Gross | |
| 15 | Billy Berntsson | |
| 21 | Kyle Letheren | |
| 34 | Gary Fisher | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 24 | Madjid Bougherra | |
| 5 | Sasa Papac | |
| 16 | Steven Whittaker | |
| 39 | Gregg Wylde | |
| 3 | David Weir | |
| 8 | Steven Davis | |
| 7 | Maurice Edu | |
| 18 | Nikica Jelavic | |
| 11 | Kyle Lafferty | |
| 14 | Steven Naismith | |
| Substitutes | ||
| 17 | El Hadji Diouf | |
| 15 | David Healy | |
| 6 | Lee McCulloch | |
| 10 | John Fleck | |
| 25 | Neil Alexander | |
| 12 | Richard Foster | |
| 41 | Kyle Hutton | |

