| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 23rd October 2011 Time: 12:30 Venue: Tynecastle Stadium | ||||
![]() |
Heart of Midlothian | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Marián Kello | |
| 26 | Marius Zaliukas | |
| 6 | Andy Webster | |
| 3 | Daniel Grainger | |
| 19 | Rudolf Skacel | |
| 12 | David Templeton | |
| 31 | Adrian Mrowiec | |
| 16 | Ryan Stevenson | |
| 4 | Eggert Gunnthór Jónsson | |
| 2 | Jamie Hamill | |
| 8 | Ian Black | |
| Substitutes | ||
| 17 | Ryan McGowan | |
| 22 | Gordon Smith | |
| 30 | Jamie MacDonald | |
| 13 | David Obua | |
| 21 | Mehdi Taouil | |
| 27 | Scott Robinson | |
| 18 | Arvydas Novikovas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 2 | Dorin Goian | |
| 18 | Carlos Bocanegra | |
| 5 | Sasa Papac | |
| 12 | Lee Wallace | |
| 16 | Steven Whittaker | |
| 8 | Steven Davis | |
| 6 | Lee McCulloch | |
| 7 | Maurice Edu | |
| 14 | Steven Naismith | |
| 11 | Kyle Lafferty | |
| Substitutes | ||
| 32 | Ross Perry | |
| 21 | Alejandro Bedoya | |
| 4 | Kirk Broadfoot | |
| 27 | Gregg Wylde | |
| 25 | Neil Alexander | |
| 10 | John Fleck | |
| 9 | Nikica Jelavic | |

