| Competition: Irn Bru Scottish Division Three Date: Saturday, 22nd December 2012 Time: 12:30 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | John Gibson | |
| 5 | David Niven | |
| 4 | Sean Crighton | |
| 10 | Mark Nicolson | |
| 7 | Craig Gunn | |
| 6 | Brian Cameron | |
| 8 | Ross O'Donoghue | |
| 3 | Paul Harkins | |
| 11 | Daniel Moore | |
| 2 | Dennis Wyness | |
| 9 | Stuart Leslie | |
| Substitutes | ||
| 21 | Joe Malin | |
| 12 | Paul McMullan | |
| 14 | Graeme Beveridge | |
| 15 | Paul Millar | |
| 16 | Darryl McHardy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Aird | |
| 2 | Anestis Argyriou | |
| 3 | Christopher Hegarty | |
| 4 | Sanchez Emilson Cribari | |
| 5 | Lee Wallace | |
| 7 | Andrew Little | |
| 8 | Kyle Hutton | |
| 10 | Lewis Macleod | |
| 9 | David Templeton | |
| 6 | Lee McCulloch | |
| 11 | Barrie McKay | |
| Substitutes | ||
| 21 | Blair Currie | |
| 12 | Kal Naismith | |
| 14 | Francesco Stella | |
| 15 | Robert Crawford | |
| 16 | Ross Perry | |

