| Competition: Irn Bru Scottish Division Three Date: Saturday, 16th March 2013 Time: 12:45 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Malin | |
| 2 | David Niven | |
| 4 | Sean Crighton | |
| 5 | Jamie Duff | |
| 3 | Paul McMullan | |
| 6 | Brian Cameron | |
| 9 | Stuart Leslie | |
| 10 | Mark Nicolson | |
| 11 | Daniel Moore | |
| 7 | Craig Gunn | |
| 8 | Paul Millar | |
| Substitutes | ||
| 21 | Stewart Black | |
| 12 | Paul Harkins | |
| 14 | Gavin Morrison | |
| 15 | Graeme Beveridge | |
| 16 | Ceiran McLean | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Christopher Hegarty | |
| 3 | Sanchez Emilson Cribari | |
| 4 | Sebastien Faure | |
| 5 | Lee Wallace | |
| 7 | Andrew Little | |
| 8 | Ian Black | |
| 10 | Robbie Crawford | |
| 11 | Fraser Aird | |
| 6 | Lee McCulloch | |
| 9 | Francisco Sandaza | |
| Substitutes | ||
| 16 | Scott Gallagher | |
| 12 | Anestis Argyriou | |
| 14 | Barrie McKay | |
| 15 | Kane Hemmings | |
| 17 | Kal Naismith | |

