| Competition: Irn Bru Scottish Division Three Date: Saturday, 17th November 2012 Time: 12:45 Venue: Ochilview Park | ||||
![]() |
East Stirlingshire | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Grant Hay | |
| 2 | Steven Jackson | |
| 4 | Richard Miller | |
| 5 | Sean Kelly | |
| 3 | Nathan Shepherd | |
| 7 | David Greenhill | |
| 8 | Phillip Zufle | |
| 6 | Jamie McKernon | |
| 11 | Scott Maxwell | |
| 9 | Kevin Turner | |
| 10 | Paul Quinn | |
| Substitutes | ||
| 20 | Craig Gordon | |
| 12 | Michael Herd | |
| 14 | Michael Hunter | |
| 15 | Mark Begg | |
| 16 | Craig Hume | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Anestis Argyriou | |
| 6 | Lee McCulloch | |
| 3 | Christopher Hegarty | |
| 5 | Lee Wallace | |
| 7 | Andrew Little | |
| 8 | Ian Black | |
| 4 | Lewis Macleod | |
| 11 | Barrie McKay | |
| 10 | Dean Shiels | |
| 9 | Kevin Kyle | |
| Substitutes | ||
| 17 | Scott Gallagher | |
| 12 | Kal Naismith | |
| 14 | Kyle Hutton | |
| 15 | Robert Crawford | |
| 16 | Fraser Aird | |

