| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 17th March 2012 Time: 12:45 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 18 | Gavin Gunning | |
| 2 | Sean Dillon | |
| 3 | Paul Dixon | |
| 12 | Keith Watson | |
| 17 | Gary Mackay-Steven | |
| 11 | John Rankin | |
| 6 | Willo Flood | |
| 8 | Scott Robertson | |
| 9 | Jonathan Daly | |
| 15 | Johnny Russell | |
| Substitutes | ||
| 22 | Ryan Dow | |
| 5 | Garry Kenneth | |
| 14 | Barry Douglas | |
| 13 | Steve Banks | |
| 16 | Stuart Armstrong | |
| 7 | Richie Ryan | |
| 10 | Danny Swanson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 12 | Lee Wallace | |
| 32 | Ross Perry | |
| 21 | Alejandro Bedoya | |
| 40 | Andrew Mitchell | |
| 6 | Lee McCulloch | |
| 8 | Steven Davis | |
| 7 | Maurice Edu | |
| 41 | Rhys McCabe | |
| 34 | Andrew Little | |
| 28 | Salim Kerkar | |
| Substitutes | ||
| 25 | Neil Alexander | |
| 19 | Sone Aluko | |
| 37 | Chris Hegarty | |
| 15 | David Healy | |
| 38 | Kane Hemmings | |

