| Competition: Irn Bru Scottish Division Three Date: Sunday, 28th October 2012 Time: 12:45 Venue: Broadwood | ||||
![]() |
Clyde | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 2 | Gavin Brown | |
| 5 | David Marsh | |
| 4 | Michael Oliver | |
| 3 | Lee Sharp | |
| 7 | John Neill | |
| 8 | John Sweeney | |
| 6 | Paul Hay | |
| 11 | Stuart McColm | |
| 10 | Bryan Gilfillan | |
| 9 | Stefan McCluskey | |
| Substitutes | ||
| 20 | Nikola Rajovic | |
| 12 | Kevin Watt | |
| 14 | Sean Fitzharris | |
| 15 | James Scullion | |
| 16 | John Kane | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Christopher Hegarty | |
| 4 | Ross Perry | |
| 3 | Sanchez Emilson Cribari | |
| 5 | Lee Wallace | |
| 9 | Dean Shiels | |
| 10 | Kyle Hutton | |
| 8 | Ian Black | |
| 11 | Lewis Macleod | |
| 6 | Lee McCulloch | |
| 7 | Andrew Little | |
| Substitutes | ||
| 20 | Scott Gallagher | |
| 12 | Anestis Argyriou | |
| 14 | Kevin Kyle | |
| 15 | Fraser Aird | |
| 16 | Barry McKay | |

