| Competition: Co-operative Insurance Scottish League Cup Date: Sunday, 20th March 2011 Time: 15:00 Venue: Hampden Park | ||||
![]() |
Celtic | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Fraser Forster | |
| 3 | Emilio Izaguirre | |
| 21 | Charlie Mulgrew | |
| 25 | Thomas Rogne | |
| 12 | Mark Wilson | |
| 33 | Biram Kayal | |
| 16 | Joe Ledley | |
| 8 | Scott Brown | |
| 15 | Kris Commons | |
| 9 | Georgios Samaras | |
| 88 | Gary Hooper | |
| Substitutes | ||
| 10 | Anthony Stokes | |
| 22 | Glenn Loovens | |
| 20 | Patrick McCourt | |
| 18 | Sung-Yong Ki | |
| 24 | Lukasz Zaluska | |
| Starting line-ups | ||
|---|---|---|
| 25 | Neil Alexander | |
| 5 | Sasa Papac | |
| 24 | Madjid Bougherra | |
| 16 | Steven Whittaker | |
| 3 | David Weir | |
| 39 | Gregg Wylde | |
| 8 | Steven Davis | |
| 7 | Maurice Edu | |
| 18 | Nikica Jelavic | |
| 11 | Kyle Lafferty | |
| 14 | Steven Naismith | |
| Substitutes | ||
| 17 | El Hadji Diouf | |
| 41 | Kyle Hutton | |
| 15 | David Healy | |
| 1 | Allan McGregor | |
| 20 | Vladimir Weiss | |

