| Competition: Irn Bru Scottish Division Three Date: Sunday, 26th August 2012 Time: 12:00 Venue: Shielfield Park | ||||
![]() |
Berwick Rangers | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Youssef Bejaoui | |
| 2 | Dene Droudge | |
| 4 | Chris Townsley | |
| 3 | Dean Hoskins | |
| 7 | Steven Notman | |
| 8 | Neil Janczyk | |
| 6 | Lee Currie | |
| 11 | Kevin McDonald | |
| 5 | Douglas Brydon | |
| 10 | Phil Addison | |
| 9 | Darren Lavery | |
| Substitutes | ||
| 16 | Ian McCaldon | |
| 14 | Fraser McLaren | |
| 12 | Marc Lancaster | |
| 15 | Damian Gielty | |
| 13 | John Ferguson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 5 | Anestis Argyriou | |
| 3 | Carlos Bocanegra | |
| 4 | Emilson Sanchez Cribari | |
| 2 | Ross Perry | |
| 8 | Ian Black | |
| 11 | Lewis MacLeod | |
| 6 | Lee McCulloch | |
| 7 | Andrew Little | |
| 10 | Barry McKay | |
| 9 | Francisco Sandaza | |
| Substitutes | ||
| 16 | Scott Gallacher | |
| 14 | Kevin Kyle | |
| 15 | Sebastien Faure | |
| 12 | Robert Crawford | |
| 17 | Kal Naismith | |

