| Competition: Scottish F.A. Cup Date: Sunday, 8th January 2012 Time: 12:45 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 5 | Stuart Malcolm | |
| 6 | Craig Wedderburn | |
| 2 | Mark Baxter | |
| 8 | Liam Caddis | |
| 11 | Paul Sheerin | |
| 10 | Gavin Swankie | |
| 7 | Josh Falkingham | |
| 3 | Kieran McAnespie | |
| 4 | Brian Kerr | |
| 9 | Steven Doris | |
| Substitutes | ||
| 12 | Lee Sibanda | |
| 14 | Keith Gibson | |
| 15 | Lee Bryce | |
| 21 | Darryl Burns | |
| 16 | Beau Busch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 18 | Carlos Bocanegra | |
| 5 | Sasa Papac | |
| 22 | Kyle Bartley | |
| 2 | Dorin Goian | |
| 12 | Lee Wallace | |
| 10 | John Fleck | |
| 19 | Sone Aluko | |
| 7 | Maurice Edu | |
| 9 | Nikica Jelavic | |
| 15 | David Healy | |
| Substitutes | ||
| 27 | Gregg Wylde | |
| 23 | Jordan McMillan | |
| 25 | Neil Alexander | |
| 28 | Salim Kerkar | |
| 21 | Alejandro Bedoya | |

