| Competition: Irn Bru Scottish Division Three Date: Wednesday, 2nd January 2013 Time: 12:45 Venue: Galabank | ||||
![]() |
Annan Athletic | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Mitchell | |
| 2 | Jonathan Blake | |
| 5 | Peter Watson | |
| 4 | Steven Swinglehurst | |
| 3 | Micheal McGowan | |
| 10 | Jack Steele | |
| 8 | Christopher Jardine | |
| 6 | Scott Chaplain | |
| 7 | Graeme Ramage | |
| 11 | David Murray | |
| 9 | Michael Daly | |
| Substitutes | ||
| 12 | Craig Summersgill | |
| 14 | Jordan McKechnie | |
| 15 | Steven Sloan | |
| 16 | Kieran McGachie | |
| 18 | Greig Thorburn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 2 | Sebastien Faure | |
| 4 | Ross Perry | |
| 3 | Sanchez Emilson Cribari | |
| 5 | Lee Wallace | |
| 7 | David Templeton | |
| 8 | Ian Black | |
| 10 | Barrie McKay | |
| 11 | Lewis Macleod | |
| 9 | Dean Shiels | |
| 6 | Lee McCulloch | |
| Substitutes | ||
| 16 | Scott Gallagher | |
| 12 | Christopher Hegarty | |
| 14 | Kevin Kyle | |
| 15 | Francisco Sandaza | |
| 17 | Robert Crawford | |

