| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 29th October 2011 Time: 12:00 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 6 | Andrew Considine | |
| 5 | Youl Alidor Mawene | |
| 3 | Richard Foster | |
| 2 | Rory McArdle | |
| 17 | Fraser Fyvie | |
| 7 | Chris Clark | |
| 11 | Kári Arnason | |
| 16 | Isaac Osbourne | |
| 8 | Robert Milsom | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 34 | Jack Grimmer | |
| 23 | Mitchel Megginson | |
| 10 | Darren Mackie | |
| 32 | Jason Brown | |
| 18 | Mohamed Chalali | |
| 13 | Clark Robertson | |
| 21 | Josh Magennis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 2 | Dorin Goian | |
| 18 | Carlos Bocanegra | |
| 5 | Sasa Papac | |
| 12 | Lee Wallace | |
| 16 | Steven Whittaker | |
| 8 | Steven Davis | |
| 6 | Lee McCulloch | |
| 7 | Maurice Edu | |
| 14 | Steven Naismith | |
| 9 | Nikica Jelavic | |
| Substitutes | ||
| 41 | Rhys McCabe | |
| 4 | Kirk Broadfoot | |
| 25 | Neil Alexander | |
| 27 | Gregg Wylde | |
| 11 | Kyle Lafferty | |
| 10 | John Fleck | |
| 20 | Matt McKay | |

