Rangers 6 Motherwell 1 matchcentre
Statistics from the match played between the two on Saturday, 19th December 2009
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 19th December 2009 Kick off: 15:00 Venue: Ibrox | ||||
|
Rangers
Miller 5, 58
Boyd 53 Lafferty 75, 88 Beasley 84 |
6 - 1 | Motherwell
Hutchinson 67
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 3 | David Weir | |
| 5 | Sasa Papac | |
| 21 | Kirk Broadfoot | |
| 24 | Madjid Bougherra | |
| 7 | Steven Davis | |
| 8 | Kevin Thomson (McCulloch 20) | |
| 20 | DaMarcus Beasley | |
| 9 | Kris Boyd (Lafferty 70) | |
| 10 | Ignacio Javier Gómez Novo (Naismith 78) | |
| 18 | Kenny Miller | |
| Substitutes | ||
| 6 | Lee McCulloch (Thomson 20) | |
| 14 | Steven Naismith (Gómez Novo 78) | |
| 25 | Neil Alexander | |
| 27 | Kyle Lafferty (Boyd 70) | |
| 29 | John Fleck | |
| 48 | Andrew Little | |
| 66 | Danny Wilson | |
| Starting line-ups | ||
|---|---|---|
| 21 | John Ruddy | |
| 2 | Yassin Moutaouakil | |
| 3 | Stevie Hammell (Meechan 65) | |
| 4 | Mark Reynolds | |
| 28 | Shaun Hutchinson | |
| 43 | Steven Saunders | |
| 8 | Steven Jennings | |
| 24 | Tom Hateley | |
| 9 | Lukas Jutkiewicz | |
| 15 | Jamie Murphy (Humphrey 84) | |
| 35 | Robert McHugh (O'Brien 77) | |
| Substitutes | ||
| 1 | Michael Fraser | |
| 5 | Stephen Craigan | |
| 7 | Chris Humphrey (Murphy 84) | |
| 11 | John Sutton | |
| Jim O'Brien (McHugh 77) | ||
| 27 | Ross Forbes | |
| 33 | Steven Meechan (Hammell 65) | |
| 17 | Goal Attempts | 4 |
| 8 | On Target | 1 |
| 9 | Off Target | 3 |
| 3 | Corners | 5 |
| 3 | Offsides | 0 |
| 6 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Craig Thomson | 44,291 |
| Rangers cards shown | ||
|---|---|---|
| none | ||
| Motherwell cards shown | ||
| 35 mins | Tom Hateley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 19th December 2009.





