Team form guides
Click on any team to see their individual match results
Statistics last updated on Friday, 18th May 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 6 | 6 | 0 | 0 | 14 | 0 | 18 |
| Dundee Utd. | 6 | 4 | 1 | 1 | 11 | 7 | 13 |
| Rangers | 6 | 3 | 1 | 2 | 12 | 6 | 10 |
| Hearts | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| Kilmarnock | 6 | 2 | 2 | 2 | 7 | 12 | 8 |
| St. Mirren | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| St. Johnstone | 6 | 2 | 1 | 3 | 6 | 10 | 7 |
| Aberdeen | 6 | 1 | 3 | 2 | 5 | 5 | 6 |
| Motherwell | 6 | 2 | 0 | 4 | 8 | 10 | 6 |
| Dunfermline A. | 6 | 1 | 2 | 3 | 7 | 8 | 5 |
| Inverness CT | 6 | 1 | 2 | 3 | 5 | 7 | 5 |
| Hibernian | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Rangers | 6 | 4 | 1 | 1 | 15 | 4 | 13 |
| Celtic | 6 | 4 | 0 | 2 | 13 | 3 | 12 |
| Dundee Utd. | 6 | 3 | 1 | 2 | 8 | 10 | 10 |
| Kilmarnock | 6 | 3 | 1 | 2 | 8 | 13 | 10 |
| Hibernian | 6 | 3 | 0 | 3 | 8 | 6 | 9 |
| St. Mirren | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| Motherwell | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Inverness CT | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| Hearts | 6 | 2 | 1 | 3 | 6 | 12 | 7 |
| Dunfermline A. | 6 | 1 | 2 | 3 | 9 | 12 | 5 |
| Aberdeen | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| St. Johnstone | 6 | 0 | 1 | 5 | 1 | 14 | 1 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Rangers | 6 | 4 | 0 | 2 | 14 | 7 | 12 |
| Dundee Utd. | 6 | 4 | 0 | 2 | 9 | 8 | 12 |
| Celtic | 6 | 3 | 1 | 2 | 16 | 5 | 10 |
| Hearts | 6 | 3 | 1 | 2 | 9 | 11 | 10 |
| Kilmarnock | 6 | 3 | 1 | 2 | 7 | 10 | 10 |
| Hibernian | 6 | 3 | 0 | 3 | 7 | 8 | 9 |
| Motherwell | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| Inverness CT | 6 | 2 | 2 | 2 | 6 | 8 | 8 |
| St. Mirren | 6 | 1 | 4 | 1 | 6 | 6 | 7 |
| Aberdeen | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| St. Johnstone | 6 | 2 | 0 | 4 | 5 | 10 | 6 |
| Dunfermline A. | 6 | 0 | 2 | 4 | 5 | 16 | 2 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 38 | 30 | 3 | 5 | 84 | 21 | 93 |
| Rangers | 38 | 26 | 5 | 7 | 77 | 28 | 73 |
| Motherwell | 38 | 18 | 8 | 12 | 49 | 44 | 62 |
| Dundee Utd. | 38 | 16 | 11 | 11 | 62 | 50 | 59 |
| Hearts | 38 | 15 | 7 | 16 | 45 | 43 | 52 |
| St. Johnstone | 38 | 14 | 8 | 16 | 43 | 50 | 50 |
| Kilmarnock | 38 | 11 | 14 | 13 | 44 | 61 | 47 |
| St. Mirren | 38 | 9 | 16 | 13 | 39 | 51 | 43 |
| Aberdeen | 38 | 9 | 14 | 15 | 36 | 44 | 41 |
| Inverness CT | 38 | 10 | 9 | 19 | 42 | 60 | 39 |
| Hibernian | 38 | 8 | 9 | 21 | 40 | 67 | 33 |
| Dunfermline A. | 38 | 5 | 10 | 23 | 40 | 82 | 25 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
